Àü¿ø OFF: ¹èÅ͸®ÀèÀ» ºÐ¸®ÇÏ¿© Àü¿ø OFF !!!




| Model Name: | Maxx Ultimate | 
|---|
| Type: | Monster Truck | 
|---|
| Top Speed: | 60+ mph with 4s LiPo battery and optional gearing | 
|---|
| Model Skill Level: | 4 | 
|---|
| Scale: | 1/10 | 
|---|
| Weight: | 10.20 pounds (4.63 kg) | 
|---|
| Length: | 22.50 inches (572 mm) | 
|---|
| Width: | 15.95 inches (405 mm) | 
|---|
| Track: | 15.95 inches (405 mm) | 
|---|
| Height: | 9.12 inches (232 mm) | 
|---|
| Wheelbase: | 13.85 inches (352 mm) | 
|---|
| Center Ground Clearance: | 2.6 inches (67 mm) | 
|---|
| Drivetrain: | Shaft-driven 4WD | 
|---|
| Transmission: | Single speed | 
|---|
| Differential Type: | Sealed, hardened steel bevel, limited slip | 
|---|
| Gear Ratio (Internal): | 12.37:1 | 
|---|
| Gear Pitch: | 1.0 metric pitch | 
|---|
| Servo: | 2085RL metal gear ultra-high-torque (650 oz-in) | 
|---|
| Radio System: | TQi¢â 2.4 GHz 2-channel transmitter with wireless module | 
|---|
| Battery Compartment Specs: | 186 mm X 48 mm X 43 mm | 
|---|
- Motor Spec
| Motor Name: | Velineon¢ç 540XL | 
|---|
| Type: | 2400 Kv sensorless brushless | 
|---|
| Weight: | 317 g (11.18 oz) | 
|---|
| Length: | 3.58 inches (91 mm) | 
|---|
| Diameter: | 1.41 inches (36 mm) | 
|---|
| Shaft Size: | 5 mm | 
|---|
| Connector Type: | 6.5 mm bullet connectors | 
|---|
- ESC Spec
| ESC Name: | Velineon¢ç VXL-4s | 
|---|
| Type: | Brushless | 
|---|
| Case Size: | 72 mm L x 59 mm W x 49 mm H | 
|---|
| Weight: | 7.09 ounces (201 grams) | 
|---|
| Motor Connectors: | 6.5 mm bullet connectors | 
|---|
| Battery Connectors: | Traxxas High-Current Connectors | 
|---|