- ÃæÀü½Ã 40¿ÍÆ® ÀÌ»óÀÇ USBÆÄ¿ö ¿¬°áÀÌ ÇÊ¿äÇÕ´Ï´Ù. (ÃæÀü±â Çã¿ë ÀÔ·Â 5~20V,3A)




| ame: | Mini Rally VXL Ford RS200 |
|---|
| Type: | Rally car |
|---|
| Top Speed: | 40+ mph with included 2-cell LiPo. 55+ mph with optional 3-cell LiPo (sold separately) |
|---|
| Skill Level: | 1 |
|---|
| Scale: | Mini |
|---|
| Length: | 16.38 inches (416 mm) |
|---|
| Width: | 8.78 inches (223 mm) |
|---|
| Height: | 5.71 inches (145 mm) |
|---|
| Weight: | 4.04 pounds (1.83 kg) |
|---|
| Track: | 7.20 inches (183 mm) |
|---|
| Wheelbase: | 10.32 inches (262 mm) |
|---|
| Ground Clearance: | 0.83 inches (21 mm) |
|---|
| Driveline: | Shaft-driven all-wheel drive |
|---|
| Transmission: | Direct drive, center differential |
|---|
| Differential Type: | Planetary, steel gear |
|---|
| Gear Pitch: | 32 |
|---|
| Steering Servo: | 2075X |
|---|
| Radio System: | TQi 2.4 GHz (2-channel) |
|---|
| Battery Compartment Specs: | 113 mm L x 41 mm W x 22 mm H |
|---|
MOTOR SPECS
| Name: | Velineon¢ç 3500 |
|---|
| Type: | Sensorless brushless |
|---|
| Weight: | 9.24 ounces (262 g) |
|---|
| Length: | 3.03 inches (77 mm) overall length, 2.2 inches (56 mm) can length |
|---|
| Diameter: | 1.41 inches (36 mm) |
|---|
| Shaft Size: | 3 mm |
|---|
| Connector Type: | 3.5 mm bullet |
|---|
|
|
|---|
ESC SPECS
| Name: | VXL-3s electronic speed control |
|---|
| Type: | Brushless |
|---|
| Case Size: | 1.54 inches (39 mm) / 2.18 inches (55 mm) / 1.30 inches (33 mm) |
|---|
| Weight: | 3.17 ounces (90 g) |
|---|
| Motor Connectors: | 3.5 mm bullet |
|---|
| Battery Connectors: | Traxxas High-Current Connector |
|---|
| Power Wire: | 12 gauge Maxx Cable |
|---|
|
|
|---|
What¡¯s In The Box:
- Mini Rally VXL Ready-To-Race rally car
- Clipless replica Ford RS200 body
- Velineon VXL-3s brushless power system
- 3500 mAh 2-cell LiPo battery
- 2-amp USB-C charger
- Quick Start Guide
- TQi 2.4 GHz radio system
- Optional pinion gear
- High quality maintenance tools